Ideal titanium implant HEX 2.43 "MULTI-LOCK"
It has all the features of the titanium implant Unique with additional elements for scanning with the aid of X-ray.
Used with our software program DRI.
The result is an accurate, easy, and convenient impression of the implant.
∅ 3.75 mmd | ∅ 4.2 mmd | ∅ 5 mmd | ∅ 6 mmd | |
---|---|---|---|---|
Cat No. | Cat No. | Cat No. | Cat No. | |
8 mml | 330837 | 330842 | 330850 | 330860 |
10 mml | 331037 | 331042 | 331050 | 331060 |
11.5 mml | 331137 | 331142 | 331150 | 331160 |
13 mml | 331337 | 331342 | 331350 | 331360 |
16 mml | 331637 | 331642 | 331650 | 331660 |
Standart drilling - use surgical cylindrical drills
Special drilling use surgical conical set drills
Ideal titanium implant HEX 2.43 "MULTI-LOCK"
It has all the features of the titanium implant Unique with additional elements for scanning with the aid of X-ray.
Used with our software program DRI.
The result is an accurate, easy, and convenient impression of the implant.
∅ 3.75 mmd | ∅ 4.2 mmd | ∅ 5 mmd | ∅ 6 mmd | |
---|---|---|---|---|
Cat No. | Cat No. | Cat No. | Cat No. | |
5 mml | 330537 | 330542 | 330550 | 330560 |
6 mml | 330637 | 330642 | 330650 | 330660 |
11.5 mml | 331137 | 331142 | 331150 | 331160 |
7 mml | 330737 | 330742 | 330750 | 330760 |
Use as finishing drill in bone type D1 - D2.
Slim Platform - Ideal Titanium Implant
Length | ∅ 3.0 mmd | ∅ 3.3 mmd |
---|---|---|
Cat No. | Cat No. | |
8 mml | 330830 | 330833 |
10 mml | 331030 | 331033 |
11.5 mml | 331130 | 331133 |
13 mml | 331330 | 331333 |
16 mml | 331630 | 331633 |